Kart Championship Series
113 entries
# | Name | Class | Hometown |
---|---|---|---|
4 | LO206 Cadet | Lawrenceville, GA | |
13 | K Kyle Farrell | LO206 Cadet | Suwanee, GA |
21 | B Beau Stowers | LO206 Cadet | Dawsonville, GA |
23 | LO206 Cadet | SUGAR HILL, GA | |
26 | LO206 Cadet | Sanford, NC | |
35 | LO206 Cadet | Dawsonville, GA | |
64 | LO206 Cadet | Marietta, GA | |
71 | LO206 Cadet | Acworth, GA | |
78 | LO206 Cadet | Roswell, GA | |
89 | D Dean Saunders | LO206 Cadet | ATLANTA, GA |
5 | J Jase Gilbert | LO206 Junior | jasper, ga |
8 | LO206 Junior | Milton, GA | |
19 | LO206 Junior | Knoxville, TN | |
24 | LO206 Junior | Canton, GA | |
58 | J John Mark Nunnally | LO206 Junior | Pendergrass, GA |
98 | LO206 Junior | Alpharetta, GA | |
2 | LO206 Senior | Cumming, GA | |
3 | G Grady Hughes | LO206 Senior | Canton, GA |
06 | W Wesley Bacon | LO206 Senior | Marietta, GA |
07 | Z Zoe Porter | LO206 Senior | |
9 | LO206 Senior | Athens, GA | |
13 | A Ashton Turner | LO206 Senior | |
14 | LO206 Senior | Duluth, GA | |
17 | E Evan Santaniello | LO206 Senior | Charlotte, NC |
25 | S Sam Avrutsky | LO206 Senior | Cumming, GA |
34 | E Evan Knox | LO206 Senior | Sandy Springs, GA |
36 | T Tristan Garbarine | LO206 Senior | Canton, GA |
41 | LO206 Senior | Marietta, GA | |
44 | LO206 Senior | Marietta, GA | |
47 | LO206 Senior | Rome, GA | |
52 | L Logan Kowalski | LO206 Senior | cumming, GA |
55 | C Carson Craig | LO206 Senior | Cumming, GA |
84 | K Kayden Jarvis | LO206 Senior | Newnan , GA |
86 | J Jacob Spencer | LO206 Senior | Auburn, GA |
103 | L Leon Robertson III | LO206 Senior | Watkinsville, GA |
104 | T Tanner Dickson-Hooper | LO206 Senior | |
176 | LO206 Senior | Marietta, GA | |
226 | W William Kantor | LO206 Senior | Milton, GA |
727 | A Anthony Nunez | LO206 Senior | Lawrenceville, GA |
00 | LO206 Master | Decatur, GA | |
03 | S Stephen Pearson | LO206 Master | Woodstock, GA |
7 | A Anthony Bolt | LO206 Master | Duluth, GA |
9 | LO206 Master | Athens, GA | |
11 | LO206 Master | Chapel Hill, NC | |
11 | R Ryan Curtin | LO206 Master | Atlanta, GA |
13 | LO206 Master | Alpharetta, GA | |
19 | LO206 Master | Madison, ga | |
27 | A Aaron Putnam | LO206 Master | Dawsonville, GA |
29 | LO206 Master | Jefferson, GA | |
40 | T Tyler Swann | LO206 Master | Alpharetta, GA |
49 | J Joshua Smoker | LO206 Master | Sugar Valley, GA |
66 | LO206 Master | ATLANTA, GA | |
76 | K Kris Benson | LO206 Master | Gainesville, GA |
85 | LO206 Master | Lawrenceville, GA | |
87 | M Matt Lassiter | LO206 Master | Atlanta, GA |
89 | J Jase Gilbert | LO206 Master | jasper, ga |
91 | A Arron Cox | LO206 Master | Cumming, GA |
102 | D David Fusco | LO206 Master | Acworth, GA |
103 | L Leon Robertson III | LO206 Master | Watkinsville, GA |
116 | T Tyson Swann | LO206 Master | Canton, GA |
315 | LO206 Master | Dacula, GA | |
403 | P Paul Mcilree | LO206 Master | Atlanta, GA |
510 | C Cory Lindner | LO206 Master | Canton, GA |
33 | TaG Rookie | Dawsonville, GA | |
77 | TaG Rookie | Clarkesville, GA | |
115 | TaG Rookie | Signal Mountain, TN | |
13 | TaG Cadet | Milton, GA | |
21 | B Beau Stowers | TaG Cadet | Dawsonville, GA |
26 | TaG Cadet | Sanford, NC | |
64 | TaG Cadet | Marietta, GA | |
89 | D Dean Saunders | TaG Cadet | ATLANTA, GA |
156 | TaG Cadet | Clarkesville, GA | |
5 | TaG Junior | Springfield, VA | |
7 | TaG Senior | Merrick, NY | |
12 | L Leonardo Prates | TaG Senior | Acworth, GA |
199 | C Caden Butler | TaG Senior | Cedar Bluff , AL |
376 | TaG Senior | Joint Base MDL, NJ | |
00 | TaG Master | Decatur, GA | |
7 | TaG Master | Alpharetta | |
31 | J Joe C Davis | TaG Master | Alpharetta, GA |
42 | TaG Master | Cedar Bluff , AL | |
42 | TaG Master | Statham, GA | |
96 | I Ian Drennan | TaG Master | Blue Ridge, GA |
222 | TaG Master | Alpharetta, GA | |
00 | KA100 Junior | Cumming, Georgia, United State, GA | |
8 | KA100 Junior | Milton, GA | |
9 | J Jesse Frazier | KA100 Junior | Ball Ground, GA |
16 | KA100 Junior | Alpharetta, GA | |
16 | L Liliana Rivera | KA100 Junior | Cornelia, GA |
19 | KA100 Junior | Knoxville, TN | |
55 | C Coen Walchle | KA100 Junior | Decatur, GA |
77 | K Kiyan Ayer | KA100 Junior | Duluth, GA |
119 | KA100 Junior | ||
301 | KA100 Junior | Roswell, GA | |
301 | L Liam Odalen | KA100 Junior | trussville, AL |
825 | KA100 Junior | Sandy Springs, GA | |
868 | KA100 Junior | Canton, GA | |
5 | KA100 Senior | Atlanta, GA | |
14 | KA100 Senior | Marietta, GA | |
44 | KA100 Senior | Marietta, GA | |
50 | E Evan Santaniello | KA100 Senior | Charlotte, NC |
96 | KA100 Senior | Canton, GA | |
923 | E Evan Strawser | KA100 Senior | Atlanta, GA |
1000 | KA100 Senior | Woodstock, GA | |
27 | Shifter | Lake Saint Louis, Missouri | |
61 | O Oz4 Cheek | Shifter | Madison, AL |
414 | Shifter | Marietta, GA | |
577 | Shifter | Madison, AL | |
612 | J Jake Feder | Shifter | Lawrenceville, GA |
9 | K Ken Rathbone | L0206 Legends | Dahlonega , GA |
11 | J Jeff Collette | L0206 Legends | |
22 | L0206 Legends | Anderson , SC | |
222 | L0206 Legends | Alpharetta, GA |
Class totals:KA100 Junior: 13KA100 Senior: 7L0206 Legends: 4LO206 Cadet: 10LO206 Junior: 6LO206 Master: 24LO206 Senior: 23Shifter: 5TaG Cadet: 6TaG Junior: 1TaG Master: 7TaG Rookie: 3TaG Senior: 4
Kid Kart Registration
3 entries
# | Name | Class | Hometown |
---|---|---|---|
5 | L Lucas Membrillo | Alpharetta, GA | |
45 | A Asa Stowers | Dawsonville, GA | |
46 | H Holden Gargis | Johns Creek, GA |
Arrive and Drive
0 entries
No entries yet
Be the first one to register.